Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.11/7549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monteiro, M.C.H. | - |
dc.date.accessioned | 2021-05-26T15:04:32Z | - |
dc.date.accessioned | 2021-05-27T04:30:16Z | - |
dc.date.available | 2021-05-26T15:04:32Z | - |
dc.date.available | 2021-05-27T04:30:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/10400.11/7549 | - |
dc.description | Dados que serviram de base ao artigo Phosphorus content in runoff waters_ data_CH_JPC_2021. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Data | pt_PT |
dc.subject | Runoff waters | pt_PT |
dc.title | Phosphorus content in runoff waters_ data_CH_JPC_2021. | pt_PT |
dc.type | dataset | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.description.version | N/A | pt_PT |
Appears in Collections: | ESACB - Repositório de Dados Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.