Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.20/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vala, Jorge (coord.) | - |
dc.contributor.author | ESS Core Scientific Team | - |
dc.date.accessioned | 2019-12-20T16:14:17Z | - |
dc.date.available | 2019-12-20T16:14:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Vala, Jorge (coord.) & ESS Core Scientific Team (2019): ESS 8 - European Social Survey 2016 & country-specific data, Portugal. Arquivo Português de Informação Social, Lisboa. APIS0048, <http://hdl.handle.net/10400.20/2065> | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.20/2065 | - |
dc.description | Para uma descrição completa do estudo, http://www.apis.ics.ulisboa.pt/catalogo/APIS0048/. | pt_PT |
dc.description.abstract | This database integrates the portuguese part of ESS Round 8 - European Social Survey 2016 - with country-specific variables, which were only applied in Portugal. These variables are related with the subjects of the multi-country survey and have been elaborated by the portuguese research team. "The survey (…) includes questions on a variety of core topics repeated from previous rounds of the survey and also two modules developed for Round 8 covering Public Attitudes to Climate Change, Energy Security, and Energy Preferences and Welfare Attitudes in a Changing Europe (the latter is a partial repeat of a module from Round 4)." (from ESS website) | en |
dc.description.abstract | Esta base de dados integra a parte portuguesa do ESS Round 8 - European Social Survey 2016 - com as variáveis específicas nacionais que foram apenas aplicadas em Portugal. Estas variáveis estão relacionadas com os módulos temáticos do ESS Round 8 e foram elaboradas pela equipa de investigação portuguesa. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | trust | pt_PT |
dc.subject | politics | pt_PT |
dc.subject | social values | pt_PT |
dc.subject | social exclusion | pt_PT |
dc.subject | discrimination | pt_PT |
dc.subject | religion | pt_PT |
dc.subject | national identity | pt_PT |
dc.subject | climate change | pt_PT |
dc.subject | energy | pt_PT |
dc.subject | welfare | pt_PT |
dc.subject | (from ESS website) | - |
dc.title | ESS 8 - European Social Survey 2016 & country-specific data, Portugal | en |
dc.title.alternative | ESS 8 - Inquérito Social Europeu 2016 com as variáveis específicas nacionais, Portugal | pt_PT |
dc.type | dataset | pt_PT |
dc.description.version | info:eu-repo/semantics/updatedVersion | pt_PT |
Appears in Collections: | Coleção APIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APIS0048_basededados | Base de Dados ESS8 PT | 1,11 MB | Unknown | View/Open |
APIS0048_questionário | Questionário ESS8 PT | 891,6 kB | Adobe PDF | View/Open |
APIS0048_codebook_nesstar_v1.pdf | Codebook ESS8 PT | 1,18 MB | Adobe PDF | View/Open |
APIS0048_codebook_nesstar_v1.1.pdf | Codebook ESS8 PT | 1,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.