Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.20/2066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vala, Jorge (coord.) | - |
dc.contributor.author | ESS Core Scientific Team | - |
dc.date.accessioned | 2020-01-06T16:24:59Z | - |
dc.date.available | 2020-01-06T16:24:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vala, Jorge (coord.) & ESS Core Scientific Team (2020): ESS 7 - European Social Survey 2014 & country-specific data, Portugal. Arquivo Português de Informação Social, Lisboa. APIS0049, <http://hdl.handle.net/10400.20/2066> | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.20/2066 | - |
dc.description | Para uma descrição completa do estudo, http://www.apis.ics.ulisboa.pt/catalogo/APIS0049/. | pt_PT |
dc.description.abstract | This database integrates the portuguese part of ESS Round 7 - European Social Survey 2014 - with country-specific variables, which were only applied in Portugal. These variables are related with the subjects of the multi-country survey and have been elaborated by the portuguese research team. "The survey (…) includes questions on a variety of core topics repeated from previous rounds of the survey and also two modules developed for Round 7 covering Social Inequalities in Health and their Determinants and Attitudes towards Immigration and their Antecedents (the latter is a partial repeat of a module from round 1)." (from ESS website) | en |
dc.description.abstract | Esta base de dados integra a parte portuguesa do ESS Round 7 - European Social Survey 2014 - com as variáveis específicas nacionais que foram apenas aplicadas em Portugal. Estas variáveis estão relacionadas com os módulos temáticos do ESS Round 7 e foram elaboradas pela equipa de investigação portuguesa. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | trust | pt_PT |
dc.subject | politics | pt_PT |
dc.subject | social values | pt_PT |
dc.subject | social exclusion | pt_PT |
dc.subject | discrimination | pt_PT |
dc.subject | religion | pt_PT |
dc.subject | national identity | pt_PT |
dc.subject | health | pt_PT |
dc.subject | immigration | pt_PT |
dc.subject | (from ESS website) | pt_PT |
dc.title | ESS 7 - European Social Survey 2014 & country-specific data, Portugal | pt_PT |
dc.title.alternative | ESS 7 - Inquérito Social Europeu 2014 com as variáveis específicas nacionais, Portugal | pt_PT |
dc.type | dataset | pt_PT |
dc.description.version | info:eu-repo/semantics/updatedVersion | pt_PT |
Appears in Collections: | Coleção APIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APIS0049_basededados | Base de Dados ESS7 PT | 1,25 MB | Unknown | View/Open Request a copy |
APIS0049_questionário | Questionário ESS7 PT | 971,55 kB | Adobe PDF | View/Open Request a copy |
APIS0049_codebook_nesstar_v1.pdf | Codebook ESS7 PT | 1,28 MB | Adobe PDF | View/Open Request a copy |
APIS0049_codebook_nesstar_v1.1.pdf | Codebook ESS7 PT | 1,33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.