Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.20/2067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vala, Jorge (coord.) | - |
| dc.contributor.author | ESS Core Scientific Team | - |
| dc.date.accessioned | 2020-01-07T15:40:16Z | - |
| dc.date.available | 2020-01-07T15:40:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Vala, Jorge (coord.) & ESS Core Scientific Team (2020): ESS 6 - European Social Survey 2012 & country-specific data, Portugal. Arquivo Português de Informação Social, Lisboa. APIS0050, <http://hdl.handle.net/10400.20/2067> | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.20/2067 | - |
| dc.description | Para uma descrição completa do estudo, http://www.apis.ics.ulisboa.pt/catalogo/APIS0050/. | pt_PT |
| dc.description.abstract | This database integrates the portuguese part of ESS Round 6 - European Social Survey 2012 - with country-specific variables, which were only applied in Portugal. These variables are related with the subjects of the multi-country survey and have been elaborated by the portuguese research team. "The survey (…) includes questions on a variety of core topics repeated from previous rounds of the survey and also two modules developed for Round Six covering Europeans’ Understandings and Evaluations of Democracy and Personal and Social Wellbeing (the latter is a partial repeat of a module from round 3)." (from ESS website) | en |
| dc.description.abstract | Esta base de dados integra a parte portuguesa do ESS Round 6 - European Social Survey 2012 - com as variáveis específicas nacionais que foram apenas aplicadas em Portugal. Estas variáveis estão relacionadas com os módulos temáticos do ESS Round 6 e foram elaboradas pela equipa de investigação portuguesa. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | restrictedAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | trust | pt_PT |
| dc.subject | politics | pt_PT |
| dc.subject | social values | pt_PT |
| dc.subject | social exclusion | pt_PT |
| dc.subject | discrimination | pt_PT |
| dc.subject | religion | pt_PT |
| dc.subject | national identity | pt_PT |
| dc.subject | democracy | pt_PT |
| dc.subject | work | pt_PT |
| dc.subject | wellbeing | pt_PT |
| dc.title | ESS 6 - European Social Survey 2012 & country-specific data, Portugal | pt_PT |
| dc.title.alternative | ESS 6 - Inquérito Social Europeu 2012 com as variáveis específicas nacionais, Portugal | pt_PT |
| dc.type | dataset | pt_PT |
| dc.description.version | info:eu-repo/semantics/updatedVersion | pt_PT |
| Appears in Collections: | Coleção APIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APIS0050_basededados.sav | Base de Dados ESS6 PT | 1,75 MB | Unknown | View/Open Request a copy |
| APIS0050_questionário | Questionário ESS6 PT | 275,91 kB | Adobe PDF | View/Open Request a copy |
| APIS0050_codebook_nesstar.pdf | Codebook ESS6 PT | 1,18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.









