Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.20/2069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vala, Jorge (coord.) | - |
dc.contributor.author | ESS Core Scientific Team | - |
dc.date.accessioned | 2020-01-16T15:34:10Z | - |
dc.date.available | 2020-01-16T15:34:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vala, Jorge (coord.) & ESS Core Scientific Team (2020): ESS 4 - European Social Survey 2008 & country-specific data, Portugal. Arquivo Português de Informação Social, Lisboa. APIS0052, <http://hdl.handle.net/10400.20/2069> | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.20/2069 | - |
dc.description | Para uma descrição completa do estudo, http://www.apis.ics.ulisboa.pt/catalogo/APIS0052/. | pt_PT |
dc.description.abstract | This database integrates the portuguese part of ESS Round 4 - European Social Survey 2008 - with country-specific variables, which were only applied in Portugal. These variables are related with the subjects of the multi-country survey and have been elaborated by the portuguese research team. “The survey (…) includes questions on a variety of core topics repeated from previous rounds of the survey and also two modules developed for Round Four covering Experiences and Expressions of Ageism and Welfare attitudes in a changing Europe.” (from ESS website) | pt_PT |
dc.description.abstract | Esta base de dados integra a parte portuguesa do ESS Round 4 - European Social Survey 2008 - com as variáveis específicas nacionais que foram apenas aplicadas em Portugal. Estas variáveis estão relacionadas com os módulos temáticos do ESS Round 4 e foram elaboradas pela equipa de investigação portuguesa. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Trust | pt_PT |
dc.subject | politics | pt_PT |
dc.subject | social values | pt_PT |
dc.subject | social exclusion | pt_PT |
dc.subject | discrimination | pt_PT |
dc.subject | religion | pt_PT |
dc.subject | national identity | pt_PT |
dc.subject | life course | pt_PT |
dc.subject | ageism and welfare | pt_PT |
dc.title | ESS 4 - European Social Survey 2008 & country-specific data, Portugal | pt_PT |
dc.title.alternative | ESS 4 - Inquérito Social Europeu 2008 com as variáveis específicas nacionais, Portugal | pt_PT |
dc.type | dataset | pt_PT |
dc.description.version | info:eu-repo/semantics/updatedVersion | pt_PT |
Appears in Collections: | Coleção APIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APIS0052_basededados.sav | Base de Dados ESS4 PT | 1,92 MB | Unknown | View/Open Request a copy |
APIS0052_questionário.pdf | Questionário ESS4 PT | 486,7 kB | Adobe PDF | View/Open Request a copy |
APIS0052_codebook_nesstar.pdf | Codebook ESS4 PT | 1,18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.