Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.20/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vala, Jorge (coord.) | - |
dc.contributor.author | ESS Core Scientific Team | - |
dc.date.accessioned | 2020-01-22T11:39:04Z | - |
dc.date.available | 2020-01-22T11:39:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vala, Jorge (coord.) & ESS Core Scientific Team (2020): ESS 2 - European Social Survey 2004 & country-specific data, Portugal. Arquivo Português de Informação Social, Lisboa. APIS0054, <http://hdl.handle.net/10400.20/2071> | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.20/2071 | - |
dc.description | Para uma descrição completa do estudo, http://www.apis.ics.ulisboa.pt/catalogo/APIS0054/. | pt_PT |
dc.description.abstract | This database integrates the portuguese part of ESS Round 2 - European Social Survey 2004 - with country-specific variables, which were only applied in Portugal. These variables are related with the subjects of the multi-country survey and have been elaborated by the portuguese research team. “The survey (…) includes (amongst others) questions on family, work and well-being, health and economic morality.” (from ESS website) | pt_PT |
dc.description.abstract | Esta base de dados integra a parte portuguesa do ESS Round 2 - European Social Survey 2004 - com as variáveis específicas nacionais que foram apenas aplicadas em Portugal. Estas variáveis estão relacionadas com os módulos temáticos do ESS Round 2 e foram elaboradas pela equipa de investigação portuguesa. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Trust | pt_PT |
dc.subject | politics | pt_PT |
dc.subject | social values | pt_PT |
dc.subject | exclusion | pt_PT |
dc.subject | religion | pt_PT |
dc.subject | health | pt_PT |
dc.subject | morality | pt_PT |
dc.subject | family, work and well-being | pt_PT |
dc.title | ESS 2 - European Social Survey 2004 & country-specific data, Portugal | pt_PT |
dc.title.alternative | ESS 2 - Inquérito Social Europeu 2004 com as variáveis específicas nacionais, Portugal | pt_PT |
dc.type | dataset | pt_PT |
dc.description.version | info:eu-repo/semantics/updatedVersion | pt_PT |
Appears in Collections: | Coleção APIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APIS0054_basededados | Base de Dados ESS2 PT | 2,08 MB | Unknown | View/Open Request a copy |
APIS0054_questionárioA | Questionário_A ESS2 PT | 1,94 MB | Adobe PDF | View/Open Request a copy |
APIS0054_questionárioB | Questionário_B ESS2 PT | 364,62 kB | Adobe PDF | View/Open Request a copy |
APIS0054_questionárioC | Questionário_C ESS2 PT | 376 kB | Adobe PDF | View/Open Request a copy |
APIS0054_codebook_nesstar.pdf | Codebook ESS2 PT | 1,52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.