Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.20/2072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vala, Jorge (coord.) | - |
dc.contributor.author | ESS Core Scientific Team | - |
dc.date.accessioned | 2020-01-23T12:37:44Z | - |
dc.date.available | 2020-01-23T12:37:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vala, Jorge (coord.) & ESS Core Scientific Team (2020): ESS 1 - European Social Survey 2002 & country-specific data, Portugal. Arquivo Português de Informação Social, Lisboa. APIS0055, <http://hdl.handle.net/10400.20/2072>. | - |
dc.identifier.uri | http://hdl.handle.net/10400.20/2072 | - |
dc.description | Para uma descrição completa do estudo, http://www.apis.ics.ulisboa.pt/catalogo/APIS0055/. | pt_PT |
dc.description.abstract | This database integrates the portuguese part of ESS Round 1 - European Social Survey 2002 - with country-specific variables, which were only applied in Portugal. These variables are related with the subjects of the multi-country survey and have been elaborated by the portuguese research team. “The survey (…) includes (amongst others) questions on immigration, citizenship and socio-political issues." (from ESS website) | pt_PT |
dc.description.abstract | Esta base de dados integra a parte portuguesa do ESS Round 1 - European Social Survey 2002 - com as variáveis específicas nacionais que foram apenas aplicadas em Portugal. Estas variáveis estão relacionadas com os módulos temáticos do ESS Round 1 e foram elaboradas pela equipa de investigação portuguesa. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Immigration | pt_PT |
dc.subject | citizenship | pt_PT |
dc.subject | trust | pt_PT |
dc.subject | politics | pt_PT |
dc.subject | social values | pt_PT |
dc.subject | exclusion | pt_PT |
dc.subject | religion | pt_PT |
dc.title | ESS 1 - European Social Survey 2002 & country-specific data, Portugal | pt_PT |
dc.title.alternative | ESS 1 - Inquérito Social Europeu 2002 com as variáveis específicas nacionais, Portugal | pt_PT |
dc.type | dataset | pt_PT |
dc.description.version | info:eu-repo/semantics/updatedVersion | pt_PT |
Appears in Collections: | Coleção APIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APIS0055_basededados.sav | Base de Dados ESS1 PT | 1,42 MB | Unknown | View/Open Request a copy |
APIS0055_questionário.pdf | Questionário ESS1 PT | 404,25 kB | Adobe PDF | View/Open Request a copy |
APIS0055_codebook_nesstar.pdf | Codebook ESS1 PT | 1,33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.